Product Description
This is an energy storage power supply using a graphene all-solid-state battery pack. It has the characteristics of small size, lightweight, easy to carry, safe (puncture, cutting, no fire, no explosion), and superior performance indicators.
It is widely used in accident lighting, outdoor users, communication departments, computer rooms, hospitals, mines, hotels, self-driving cars, new energy vehicles, hiking, high-rise buildings, home energy storage, office emergency, etc. Reliable and safe emergency power supply.
It is also a "backup power station" with high capacity and high power.
It can provide you with convenient mobile power solutions and is also widely used in a mobile office, medical rescue, fire emergency rescue, electrical equipment repair, environmental homeland protection, emergency communication guarantee, power storage backup, and areas with extensive power shortages, etc.,
It also meets the electricity demand of various electrical appliances, such as mobile phones, satellite phones, digital cameras, mobile hard disks, digital cameras, tablet computers, LED lights, notebook computers, outdoor lighting, water pumps, post and telecommunications, medical equipment, induction cookers, etc.
Panel Function
Product Specification
AC Charging Input Parameters | |||||
Parameters | Minimum | Standard | Maximum | Unit | Note |
AC Input Charging Power | 1600 | W | |||
Input Voltage Range | 88 | 120 | 144 | Vac | 120V Version |
176 | 220 | 264 | Vac | 220V Version | |
Input Frequency | 50/60±3 | Hz | |||
Input Current | 17 | A | 120V Version | ||
10 | A | 220V Version | |||
Input Surge Current | 20 | A | 120V Version | ||
15 | 220V Version | ||||
Power Factor | 0.98 | Rated Input,>30% load power | |||
Input Overvoltage | 148 | Vac | 120V Version Hysteresis 4Vac Self recovery | ||
268 | Vac | 220V Version Hysteresis 4Vac Self recovery | |||
Input Undervoltage | 84 | Vac | 120V Version Hysteresis 4Vac Self recovery | ||
172 | Vac | 220V Version Hysteresis 4Vac Self recovery |
DC Charging Output Parameters | |||||
Parameters | Minimum | Standard | Maximum | Unit | Note |
Output Power | 1500 | W | |||
Output Voltage Range | 33.6 | 48 | 51 | Vdc | |
Output Voltage Accuracy | ±0.2 | Vdc | |||
Output Current Range | 32 | A | |||
Output Current Accuracy | ±0.5 | A | |||
Software output overvoltage | 51.24 | Vdc | |||
Hardware output overvoltage | 51.3 | Vdc | Hardware overvoltage is not recoverable | ||
Ripple(Peak) | 220 | mV | Add a 0.1uF film capacitor to the rated input/output | ||
Output overcurrent protection | 32 | A | 3 consecutive protection locks within 1 minute, power off, and recovery |
AC Discharging Output Parameters | |||||
Parameters | Minimum | Standard | Maximum | Unit | Note |
AC Output Power | 2200 | 4000 | W | 2400W for 1.5min, peak 4000W (3S) | |
Output Voltage Range | 100 | 120 | 130 | V | Vac |
200 | 230 | ||||
Output Frequency | 50/60 | Hz | Communication setting 50Hz/60Hz | ||
Output Current RMS | 25 | 45.8 | A | 100V Version | |
10.5 | 17.4 | 220V Version | |||
Output Voltage Harmonics | 3 | % | Rated output full load (R load) | ||
Efficiency | 92.5 | 93 | % | Rated Load | |
Start Time | 3 | 5 | S | Press the inverter output button until the output has a voltage | |
Load loss | 25 | W | Rated output no load | ||
Output Overvoltage | 140 | V | 120V Version | ||
250 | V | 220V Version | |||
Overload Protection | 2200 | W | 3min shutdown output | ||
4000 | W | 3s shutdown output | |||
Short Circuit Protection | 75.0 | A | Appears 3 times in a minute without restarting |
DC Discharging Input Parameters | |||||
Parameters | Minimum | Standard | Maximum | Unit | Note |
Input Power | 2160 | 4000 | W | Peak 4000W (3S) | |
Input Voltage Range | 34.8 | 48 | 50.4 | Vdc | |
Input Current Range | 45 | 62 | A | Peak 120A (3S) |
Product Performance Index
S/N | Specification | Parameters | Note |
1 | Continuous output max power | 2200W | |
2 | Peak Power | 4000W(3S) | |
3 | Battery | Graphene all-solid-state battery | |
4 | Battery Capacity | Host + Auxiliary 3000wh (Maximum) | |
5 | Charging Mode | Fast charging mode: 1600W/solar: 600W | |
6 | Solar Energy | 12V input | |
7 | Cycle Life | Over 3000 times (80%) | |
8 | Working Environment | -20ºC-- 60ºC | |
9 | Protect Function | Protection against overvoltage, overtemperature, overload, over-discharge, and AC short circuit. | |
10 | Humidity | 45%-85%RH | |
11 | Conversion Efficiency | 88-92% | |
12 | Single-cell battery overcharge protection voltage | 4.25V | |
13 | Single-cell battery over-discharge protection voltage | 2.8V | |
14 | Temperature Protection | Inverter heat dissipation, 85ºC | |
15 | Output short circuit | Short circuit protected |
Environmental Conditions
S/N | Testing Project | Parameters | Unit | Note |
1 | Working Environment | -20~60 | ºC | |
2 | Storage Environment | -30~70 | ºC | |
3 | Humidity | 45%~85% | RH | |
4 | Cooling Type | Air-cooled | Cooling≥45ºC | |
5 | MTBF | ≥5000 | H |
Operating Instructions and Precautions
To ensure safe transportation of the power supply, the power supply is shipped in low-battery packaging. Before use, please fully charge the power supply before use!
When you need to charge the power supply, please use the dedicated AC power cord provided by the manufacturer, or use a dedicated solar panel for charging.
During the charging process, the battery level display will remain on and rotate.
When the power supply is fully charged, the power display shows 100, and the power supply is fully charged.
To ensure safe charging, please use the original charging cable provided by the manufacturer.
How to use alternating current
Before use, please note the following:
(1) The input voltage and frequency of electrical appliances must be the same as the power supply.
(2) Please make sure that the rated power of the electrical appliance is less than the rated power of the power supply 2200W.
* If the above is not done, the appliance will not work or be damaged.
* If the power of the appliance is greater than 2200W power supply, please choose another higher power portable power supply.
Remarks: Since some electrical appliances consume more power than their rated power when they are turned on, for example, the starting current of inductive load equipment is generally 3 to 8 times its rated power, and the starting power of energy-saving lamps is dozens of times its rated power.
The starting power of the emergency power supply is greater than the immediate maximum power that the emergency power supply can withstand, thus triggering the overload protection of the power supply and shutting down the power supply.
The power supply has overload protection, short circuit protection, over-temperature protection, and automatic recovery function.
(3) When the following situations occur, the power supply will stop output to effectively protect electrical appliances:
a): When the external electrical load exceeds the rated load of the power supply.
b): AC output or electrical load short circuit.
c): The internal temperature of the power supply is too high.
d): The internal battery voltage is too low.
Packing list
S/N | Description | Quantity |
1 | Host | 1 |
2 | Auxiliary | 1 |
3 | AC Charging Cable | 1 |
4 | 600W Solar Panel (Optional accessories) | 1 |
5 | Solar Energy Cable (Optional accessories) | 1 |
6 | Product instruction manual and warranty card | 1 |
Gross Weight(kg): Host 14.5kgs, Auxiliary 7kgs; Size(mm): Host 335*2699*260, Auxiliary 335*269*160; Qty(pc): One power supply per box |
Safety Testing
Explosion-proof solid-state graphene battery core, the battery is hard to cut when electrified.
The battery core does not get hot, on fire, or explode, and after the battery is completely cut, the power-on value is not much different from that when it was not cut.